Odds and Predictions for Cleveland Guardians - New York Yankees
Lineups
Match history
- USA. MLBTexas Rangers100Cleveland Guardians
- USA. MLBTexas Rangers06Cleveland Guardians
- USA. MLBTexas Rangers32Cleveland Guardians
- USA. MLBCleveland Guardians12New York Yankees
- USA. MLBNew York Yankees45Cleveland Guardians
- USA. MLBNew York Yankees49Cleveland Guardians
- USA. MLBNew York Yankees61Boston Red Sox
- USA. MLBNew York Yankees35Boston Red Sox
- USA. MLBCleveland Guardians12New York Yankees
- USA. MLBNew York Yankees45Cleveland Guardians
- USA. MLBNew York Yankees49Cleveland Guardians
- USA. MLBAthletics813New York Yankees
Standings
American League
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tampa Bay Rays | 62 | 37 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2New York Yankees | 64 | 38 | 0 | 26 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Cleveland Guardians | 67 | 37 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Chicago White Sox | 65 | 34 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Seattle Mariners | 66 | 34 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Texas Rangers | 65 | 32 | 0 | 33 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Toronto Blue Jays | 66 | 32 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Athletics | 65 | 31 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9Baltimore Orioles | 66 | 31 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10Minnesota Twins | 67 | 30 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11Houston Astros | 67 | 30 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 |
| 12Boston Red Sox | 63 | 27 | 0 | 36 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13Kansas City Royals | 66 | 27 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14Detroit Tigers | 66 | 27 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15Los Angeles Angels | 66 | 25 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 |
Division East
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tampa Bay Rays | 62 | 37 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2New York Yankees | 64 | 38 | 0 | 26 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Toronto Blue Jays | 66 | 32 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Baltimore Orioles | 66 | 31 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Boston Red Sox | 63 | 27 | 0 | 36 | 0 | 0 | 0 - 0 | 0 | 0 |
Central Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Cleveland Guardians | 67 | 37 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Chicago White Sox | 65 | 34 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Minnesota Twins | 67 | 30 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Kansas City Royals | 66 | 27 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Detroit Tigers | 66 | 27 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | USA. MLB |
| Venue | Progressive Field (Cleveland) |
| Forecast |
|
Popular events

Cleveland Guardians
New York Yankees
Starts in
- 00days
- 11hours
- 39minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Extra Inning
Team To Score Last Run
First To Happen
Team To Score First Run And Win The Match
First Home Run
Total Hits
To Win By
Most Number Of Hits