Odds and Predictions for Boston Red Sox - Texas Rangers
Lineups
Match history
- USA. MLBTampa Bay Rays75Boston Red Sox
- USA. MLBTampa Bay Rays43Boston Red Sox
- USA. MLBTampa Bay Rays31Boston Red Sox
- USA. MLBNew York Yankees61Boston Red Sox
- USA. MLBNew York Yankees35Boston Red Sox
- USA. MLBBaltimore Orioles82Boston Red Sox
- USA. MLBBoston Red Sox101Texas Rangers
- USA. MLBKansas City Royals24Texas Rangers
- USA. MLBKansas City Royals46Texas Rangers
- USA. MLBKansas City Royals53Texas Rangers
- USA. MLBTexas Rangers100Cleveland Guardians
- USA. MLBTexas Rangers06Cleveland Guardians
- USA. MLBTexas Rangers32Cleveland Guardians
- USA. MLBBoston Red Sox101Texas Rangers
Standings
American League
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tampa Bay Rays | 66 | 40 | 0 | 26 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2New York Yankees | 68 | 41 | 0 | 27 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Chicago White Sox | 68 | 37 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Cleveland Guardians | 71 | 38 | 0 | 33 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Seattle Mariners | 71 | 37 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Texas Rangers | 69 | 34 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Athletics | 69 | 34 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Toronto Blue Jays | 70 | 34 | 0 | 36 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9Baltimore Orioles | 71 | 34 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10Minnesota Twins | 71 | 32 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11Houston Astros | 71 | 32 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 12Boston Red Sox | 67 | 28 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13Detroit Tigers | 70 | 29 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14Los Angeles Angels | 70 | 28 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15Kansas City Royals | 70 | 28 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 |
Division East
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tampa Bay Rays | 66 | 40 | 0 | 26 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2New York Yankees | 68 | 41 | 0 | 27 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Toronto Blue Jays | 70 | 34 | 0 | 36 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Baltimore Orioles | 71 | 34 | 0 | 37 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Boston Red Sox | 67 | 28 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
West Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Seattle Mariners | 71 | 37 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Texas Rangers | 69 | 34 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Athletics | 69 | 34 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Houston Astros | 71 | 32 | 0 | 39 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Los Angeles Angels | 70 | 28 | 0 | 42 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | USA. MLB |
| Venue | Fenway (Boston) |
| Forecast |
|

Boston Red Sox
Texas Rangers
Starts in
- 00days
- 11hours
- 08minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Extra Inning
Team To Score Last Run
First To Happen
Team To Score First Run And Win The Match
First Home Run
Total Hits
To Win By
First Inning / Match