• Log inRegister

    Odds and Predictions for Texas Rangers - Minnesota Twins

    Match history
      1. USA. MLBBoston Red Sox46Texas Rangers
      2. USA. MLBBoston Red Sox63Texas Rangers
      3. USA. MLBBoston Red Sox101Texas Rangers
      4. USA. MLBKansas City Royals24Texas Rangers
      5. USA. MLBKansas City Royals46Texas Rangers
      6. USA. MLBKansas City Royals53Texas Rangers
      1. USA. MLBMinnesota Twins54St.Louis Cardinals
      2. USA. MLBMinnesota Twins69St.Louis Cardinals
      3. USA. MLBMinnesota Twins98St.Louis Cardinals
      4. USA. MLBDetroit Tigers110Minnesota Twins
      5. USA. MLBDetroit Tigers46Minnesota Twins
      6. USA. MLBDetroit Tigers104Minnesota Twins
    Standings

    American League

    TeamGWDLGSGCGDPts
    1New York Yankees7043027000 - 0 | 00
    2Tampa Bay Rays6841027000 - 0 | 00
    3Chicago White Sox7038032000 - 0 | 00
    4Cleveland Guardians7239033000 - 0 | 00
    5Seattle Mariners7337036000 - 0 | 00
    6Texas Rangers7135036000 - 0 | 00
    7Athletics7135036000 - 0 | 00
    8Toronto Blue Jays7234038000 - 0 | 00
    9Baltimore Orioles7334039000 - 0 | 00
    10Minnesota Twins7333040000 - 0 | 00
    11Houston Astros7333040000 - 0 | 00
    12Boston Red Sox6929040000 - 0 | 00
    13Detroit Tigers7129042000 - 0 | 00
    14Los Angeles Angels7229043000 - 0 | 00
    15Kansas City Royals7229043000 - 0 | 00

    Central Division

    TeamGWDLGSGCGDPts
    1Chicago White Sox7038032000 - 0 | 00
    2Cleveland Guardians7239033000 - 0 | 00
    3Minnesota Twins7333040000 - 0 | 00
    4Detroit Tigers7129042000 - 0 | 00
    5Kansas City Royals7229043000 - 0 | 00

    West Division

    TeamGWDLGSGCGDPts
    1Seattle Mariners7337036000 - 0 | 00
    2Texas Rangers7135036000 - 0 | 00
    3Athletics7135036000 - 0 | 00
    4Houston Astros7333040000 - 0 | 00
    5Los Angeles Angels7229043000 - 0 | 00
    Information
    ChampionshipUSA. MLB
    VenueGlobe Life Field (Arlington)
    Forecast
    • +23°C
    • 4.4
    • 757
    • 44
    Popular events
  • Texas Rangers
    Minnesota Twins
    Starts in
    1. 00days
    2. 03hours
    3. 25minutes
    1X2
    Total
    Handicap
    Total 1
    Total 2
    1, Result + Total
    2, Result + Total
    Total Even
    First Run
    Extra Inning
    Team To Score Last Run
    First To Happen
    Team To Score First Run And Win The Match
    First Home Run
    Total Hits
    To Win By
    Most Number Of Hits