Odds and Predictions for Chunichi Dragons - Fukuoka SoftBank Hawks
Lineups
Match history
- Japan. NPBChunichi Dragons58Fukuoka SoftBank Hawks
- Japan. NPBChunichi Dragons03Fukuoka SoftBank Hawks
- Japan. NPBOrix Buffaloes75Chunichi Dragons
- Japan. NPBOrix Buffaloes31Chunichi Dragons
- Japan. NPBOrix Buffaloes15Chunichi Dragons
- Japan. NPBChunichi Dragons21Tohoku Rakuten Golden Eagles
- Japan. NPBChunichi Dragons58Fukuoka SoftBank Hawks
- Japan. NPBChunichi Dragons03Fukuoka SoftBank Hawks
- Japan. NPBFukuoka SoftBank Hawks31Hiroshima Toyo Carp
- Japan. NPBFukuoka SoftBank Hawks42Hiroshima Toyo Carp
- Japan. NPBFukuoka SoftBank Hawks20Hiroshima Toyo Carp
- Japan. NPBYomiuri Giants48Fukuoka SoftBank Hawks
Standings
Central Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tokyo Yakult Swallows | 54 | 32 | 0 | 21 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Hanshin Tigers | 53 | 30 | 0 | 22 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Yomiuri Giants | 54 | 29 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Yokohama DeNA BayStars | 54 | 23 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Hiroshima Toyo Carp | 51 | 19 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Chunichi Dragons | 54 | 19 | 0 | 34 | 0 | 0 | 0 - 0 | 0 | 0 |
Pacific division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Saitama Seibu Lions | 55 | 32 | 0 | 21 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Fukuoka SoftBank Hawks | 53 | 30 | 0 | 23 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Orix Buffaloes | 54 | 30 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Hokkaido Nippon Ham Fighters | 56 | 27 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Chiba Lotte Marines | 54 | 26 | 0 | 28 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Tohoku Rakuten Golden Eagles | 54 | 21 | 0 | 32 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | Japan. NPB |
| Venue | Nagoya Dome (Nagoya) |
| Forecast |
|

Chunichi Dragons
Fukuoka SoftBank Hawks
Starts in
- 00days
- 05hours
- 35minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Team To Score Last Run
Team To Score First Run And Win The Match
First Inning / Match
Most Runs In Inning
Highest Scoring Inning