Odds and Predictions for Yokohama DeNA BayStars - Fukuoka SoftBank Hawks
Lineups
Match history
- Japan. NPBYokohama DeNA BayStars87Tohoku Rakuten Golden Eagles
- Japan. NPBYokohama DeNA BayStars02Tohoku Rakuten Golden Eagles
- Japan. NPBYokohama DeNA BayStars37Tohoku Rakuten Golden Eagles
- Japan. NPBSaitama Seibu Lions06Yokohama DeNA BayStars
- Japan. NPBSaitama Seibu Lions60Yokohama DeNA BayStars
- Japan. NPBSaitama Seibu Lions134Yokohama DeNA BayStars
- Japan. NPBChunichi Dragons12Fukuoka SoftBank Hawks
- Japan. NPBChunichi Dragons58Fukuoka SoftBank Hawks
- Japan. NPBChunichi Dragons03Fukuoka SoftBank Hawks
- Japan. NPBFukuoka SoftBank Hawks31Hiroshima Toyo Carp
- Japan. NPBFukuoka SoftBank Hawks42Hiroshima Toyo Carp
- Japan. NPBFukuoka SoftBank Hawks20Hiroshima Toyo Carp
Standings
Central Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tokyo Yakult Swallows | 55 | 32 | 0 | 22 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Hanshin Tigers | 54 | 30 | 0 | 23 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Yomiuri Giants | 55 | 30 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Yokohama DeNA BayStars | 55 | 24 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Hiroshima Toyo Carp | 52 | 19 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Chunichi Dragons | 55 | 19 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
Pacific division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Saitama Seibu Lions | 56 | 33 | 0 | 21 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Fukuoka SoftBank Hawks | 54 | 31 | 0 | 23 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Orix Buffaloes | 55 | 30 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Hokkaido Nippon Ham Fighters | 57 | 28 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Chiba Lotte Marines | 55 | 27 | 0 | 28 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Tohoku Rakuten Golden Eagles | 55 | 21 | 0 | 33 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | Japan. NPB |
| Venue | Yokohama (Yokohama) |
| Forecast |
|
Popular events

Yokohama DeNA BayStars
Fukuoka SoftBank Hawks
Starts in
- 00days
- 11hours
- 58minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Team To Score Last Run
Team To Score First Run And Win The Match
First Inning / Match
Most Runs In Inning
Highest Scoring Inning