Odds and Predictions for Hiroshima Toyo Carp - Orix Buffaloes
Lineups
Match history
- Japan. NPBHiroshima Toyo Carp74Orix Buffaloes
- Japan. NPBHiroshima Toyo Carp22Orix Buffaloes
- Japan. NPBHiroshima Toyo Carp25Hokkaido Nippon Ham Fighters
- Japan. NPBHiroshima Toyo Carp31Hokkaido Nippon Ham Fighters
- Japan. NPBFukuoka SoftBank Hawks31Hiroshima Toyo Carp
- Japan. NPBFukuoka SoftBank Hawks42Hiroshima Toyo Carp
- Japan. NPBHiroshima Toyo Carp74Orix Buffaloes
- Japan. NPBHiroshima Toyo Carp22Orix Buffaloes
- Japan. NPBYomiuri Giants21Orix Buffaloes
- Japan. NPBYomiuri Giants54Orix Buffaloes
- Japan. NPBYomiuri Giants32Orix Buffaloes
- Japan. NPBOrix Buffaloes75Chunichi Dragons
Standings
Central Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Hanshin Tigers | 56 | 32 | 0 | 23 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Tokyo Yakult Swallows | 57 | 32 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Yomiuri Giants | 57 | 31 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Yokohama DeNA BayStars | 57 | 25 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Hiroshima Toyo Carp | 54 | 20 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Chunichi Dragons | 57 | 20 | 0 | 36 | 0 | 0 | 0 - 0 | 0 | 0 |
Pacific division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Saitama Seibu Lions | 58 | 34 | 0 | 22 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Fukuoka SoftBank Hawks | 56 | 32 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Orix Buffaloes | 57 | 30 | 0 | 26 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Hokkaido Nippon Ham Fighters | 59 | 30 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Chiba Lotte Marines | 57 | 27 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Tohoku Rakuten Golden Eagles | 57 | 21 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | Japan. NPB |
| Venue | Mazda Zoom-Zoom (Hiroshima) |
| Forecast |
|

Hiroshima Toyo Carp
Orix Buffaloes
Starts in
- 00days
- 00hours
- 58minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Team To Score Last Run
Team To Score First Run And Win The Match
First Inning / Match
Most Runs In Inning
Highest Scoring Inning