Odds and Predictions for Hanshin Tigers - Tohoku Rakuten Golden Eagles
Lineups
Match history
- Japan. NPBHanshin Tigers10Tohoku Rakuten Golden Eagles
- Japan. NPBHanshin Tigers81Tohoku Rakuten Golden Eagles
- Japan. NPBHanshin Tigers24Saitama Seibu Lions
- Japan. NPBHanshin Tigers23Saitama Seibu Lions
- Japan. NPBChiba Lotte Marines42Hanshin Tigers
- Japan. NPBChiba Lotte Marines34Hanshin Tigers
- Japan. NPBHanshin Tigers10Tohoku Rakuten Golden Eagles
- Japan. NPBHanshin Tigers81Tohoku Rakuten Golden Eagles
- Japan. NPBYokohama DeNA BayStars87Tohoku Rakuten Golden Eagles
- Japan. NPBYokohama DeNA BayStars02Tohoku Rakuten Golden Eagles
- Japan. NPBYokohama DeNA BayStars37Tohoku Rakuten Golden Eagles
- Japan. NPBTohoku Rakuten Golden Eagles12Tokyo Yakult Swallows
Standings
Central Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Hanshin Tigers | 56 | 32 | 0 | 23 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Tokyo Yakult Swallows | 57 | 32 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Yomiuri Giants | 57 | 31 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Yokohama DeNA BayStars | 57 | 25 | 0 | 30 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Hiroshima Toyo Carp | 54 | 20 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Chunichi Dragons | 57 | 20 | 0 | 36 | 0 | 0 | 0 - 0 | 0 | 0 |
Pacific division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Saitama Seibu Lions | 58 | 34 | 0 | 22 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Fukuoka SoftBank Hawks | 56 | 32 | 0 | 24 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Orix Buffaloes | 57 | 30 | 0 | 26 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Hokkaido Nippon Ham Fighters | 59 | 30 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Chiba Lotte Marines | 57 | 27 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Tohoku Rakuten Golden Eagles | 57 | 21 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | Japan. NPB |
| Venue | Hanshin Koshien (Nishinomiya) |
| Forecast |
|

Hanshin Tigers
Tohoku Rakuten Golden Eagles
Starts in
- 00days
- 02hours
- 07minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Team To Score Last Run
Team To Score First Run And Win The Match
First Inning / Match
Most Runs In Inning
Highest Scoring Inning