Odds and Predictions for Saitama Seibu Lions - Yomiuri Giants
Lineups
Match history
- Japan. NPBSaitama Seibu Lions12Yomiuri Giants
- Japan. NPBYomiuri Giants03Saitama Seibu Lions
- Japan. NPBSaitama Seibu Lions41Hiroshima Toyo Carp
- Japan. NPBSaitama Seibu Lions54Hiroshima Toyo Carp
- Japan. NPBSaitama Seibu Lions43Hiroshima Toyo Carp
- Japan. NPBChunichi Dragons14Saitama Seibu Lions
- Japan. NPBSaitama Seibu Lions12Yomiuri Giants
- Japan. NPBYomiuri Giants03Saitama Seibu Lions
- Japan. NPBTohoku Rakuten Golden Eagles82Yomiuri Giants
- Japan. NPBTohoku Rakuten Golden Eagles07Yomiuri Giants
- Japan. NPBTohoku Rakuten Golden Eagles28Yomiuri Giants
- Japan. NPBYomiuri Giants22Chiba Lotte Marines
Standings
Central Division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Yomiuri Giants | 63 | 34 | 0 | 27 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Hanshin Tigers | 61 | 33 | 0 | 27 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Tokyo Yakult Swallows | 63 | 33 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Yokohama DeNA BayStars | 63 | 26 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Hiroshima Toyo Carp | 60 | 22 | 0 | 35 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Chunichi Dragons | 63 | 21 | 0 | 41 | 0 | 0 | 0 - 0 | 0 | 0 |
Pacific division
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Saitama Seibu Lions | 64 | 39 | 0 | 23 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Fukuoka SoftBank Hawks | 62 | 37 | 0 | 25 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Hokkaido Nippon Ham Fighters | 65 | 36 | 0 | 29 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Orix Buffaloes | 63 | 34 | 0 | 28 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Chiba Lotte Marines | 63 | 30 | 0 | 31 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Tohoku Rakuten Golden Eagles | 62 | 23 | 0 | 38 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | Japan. NPB |
| Venue | Belluna Dome (Tokorozawa) |
| Forecast |
|
Popular events

Saitama Seibu Lions
Yomiuri Giants
Starts in
- 00days
- 11hours
- 56minutes
1X2
Total
Handicap
Total 1
Total 2
1, Result + Total
2, Result + Total
Total Even
First Run
Team To Score Last Run
Team To Score First Run And Win The Match
First Inning / Match
Most Runs In Inning
Highest Scoring Inning