• Log inRegister

    Odds and Predictions for France 3x3 (Women) - Ukraine 3x3 (Women)

    Match history
      1. FIBA Europe Cup 3x3. Women (Play-off)France 3x3 (Women)1521Spain 3x3 (Women)
      2. FIBA Europe Cup 3x3. Women (Play-off)Netherlands 3x3 (Women)2110France 3x3 (Women)
      3. FIBA Europe Cup 3x3. Women (Play-off)Germany 3x3 (Women)1117France 3x3 (Women)
      4. FIBA Europe Cup 3x3. WomenFrance 3x3 (Women)2016Ukraine 3x3 (Women)
      5. FIBA Europe Cup 3x3. WomenFrance 3x3 (Women)1621Azerbaijan 3x3 (Women)
      6. World Cup 3x3. Women (Play-off)France 3x3 (Women)1519Poland 3x3 (Women)
      7. World Cup 3x3. WomenLithuania 3x3 (Women)1221France 3x3 (Women)
      1. FIBA Europe Cup 3x3. WomenUkraine 3x3 (Women)1421Azerbaijan 3x3 (Women)
      2. FIBA Europe Cup 3x3. WomenFrance 3x3 (Women)2016Ukraine 3x3 (Women)
      3. World Cup 3x3. WomenMongolia 3x3 (Women)1816Ukraine 3x3 (Women)
      4. World Cup 3x3. WomenUkraine 3x3 (Women)2021Brazil 3x3 (Women)
      5. World Cup 3x3. WomenUkraine 3x3 (Women)1621Germany 3x3 (Women)
      6. World Cup 3x3. WomenSpain 3x3 (Women)2110Ukraine 3x3 (Women)
      7. World Cup 3x3. WomenJapan 3x3 (Women)1819Ukraine 3x3 (Women)
    Information
    ChampionshipWorld Cup 3x3. Women
    Tournament stageGroup Stage. Group D
    VenueParade Square (Warsaw)
  • France 3x3 (Women)
    Ukraine 3x3 (Women)
    Starts in
    1. 00days
    2. 08hours
    3. 20minutes
    Team Wins
    1X2 In Regular Time
    Total
    Handicap
    Total Even