Odds and Predictions for Minnesota Lynx (Women) - Golden State Valkyries (Women)
Match history
- WNBAPhoenix Mercury (Women)77111Minnesota Lynx (Women)
- WNBAChicago Sky (Women)5879Minnesota Lynx (Women)
- WNBAMinnesota Lynx (Women)9681Atlanta Dream (Women)
- WNBAChicago Sky (Women)7585Minnesota Lynx (Women)
- WNBAMinnesota Lynx (Women)10072Toronto Tempo (Women)
- WNBAMinnesota Lynx (Women)7986Chicago Sky (Women)
- WNBAGolden State Valkyries (Women)9577Portland Fire (Women)
- WNBAGolden State Valkyries (Women)8191Las Vegas Aces (Women)
- WNBAGolden State Valkyries (Women)9088Indiana Fever (Women)
- WNBAGolden State Valkyries (Women)9770Connecticut Sun (Women)
- WNBAIndiana Fever (Women)9082Golden State Valkyries (Women)
- WNBANew York Liberty (Women)7087Golden State Valkyries (Women)
Standings
Western conference
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Minnesota Lynx (Women) | 9 | 7 | 0 | 2 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Dallas Wings (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Las Vegas Aces (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Golden State Valkyries (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Portland Fire (Women) | 11 | 6 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Los Angeles Sparks (Women) | 9 | 4 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Phoenix Mercury (Women) | 11 | 3 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Seattle Storm (Women) | 11 | 3 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
General table
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Minnesota Lynx (Women) | 9 | 7 | 0 | 2 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Atlanta Dream (Women) | 8 | 6 | 0 | 2 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Dallas Wings (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Las Vegas Aces (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Golden State Valkyries (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6New York Liberty (Women) | 10 | 6 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Portland Fire (Women) | 11 | 6 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Washington Mystics (Women) | 8 | 4 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9Indiana Fever (Women) | 8 | 4 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10Toronto Tempo (Women) | 10 | 5 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11Los Angeles Sparks (Women) | 9 | 4 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 12Chicago Sky (Women) | 9 | 3 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13Phoenix Mercury (Women) | 11 | 3 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14Seattle Storm (Women) | 11 | 3 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15Connecticut Sun (Women) | 11 | 2 | 0 | 9 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | WNBA. Commissioner's Cup |
| Venue | Target Center (Minneapolis) |

Minnesota Lynx (Women)
Golden State Valkyries (Women)
Starts in
- 00days
- 13hours
- 55minutes
Team Wins
1X2 In Regular Time
Regular Time Double Chance
Total
Handicap
Each Team Will Score (Total)
Total 1
Total 2
European Handicap
Total Even
Individual Total 1 Even
Individual Total 2 Even
1, Result + Total
2, Result + Total