Odds and Predictions for Las Vegas Aces (Women) - Golden State Valkyries (Women)
Match history
- WNBALos Angeles Sparks (Women)6979Las Vegas Aces (Women)
- WNBAGolden State Valkyries (Women)8191Las Vegas Aces (Women)
- WNBADallas Wings (Women)9587Las Vegas Aces (Women)
- WNBALas Vegas Aces (Women)95101Los Angeles Sparks (Women)
- WNBAAtlanta Dream (Women)8485Las Vegas Aces (Women)
- WNBAConnecticut Sun (Women)94101Las Vegas Aces (Women)
- WNBAMinnesota Lynx (Women)8784Golden State Valkyries (Women)
- WNBAGolden State Valkyries (Women)9577Portland Fire (Women)
- WNBAGolden State Valkyries (Women)8191Las Vegas Aces (Women)
- WNBAGolden State Valkyries (Women)9088Indiana Fever (Women)
- WNBAGolden State Valkyries (Women)9770Connecticut Sun (Women)
- WNBAIndiana Fever (Women)9082Golden State Valkyries (Women)
Standings
Western conference
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Minnesota Lynx (Women) | 10 | 8 | 0 | 2 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Dallas Wings (Women) | 10 | 7 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Las Vegas Aces (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Golden State Valkyries (Women) | 10 | 6 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Portland Fire (Women) | 12 | 6 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Los Angeles Sparks (Women) | 10 | 4 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Phoenix Mercury (Women) | 12 | 4 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Seattle Storm (Women) | 11 | 3 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
General table
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Minnesota Lynx (Women) | 10 | 8 | 0 | 2 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Dallas Wings (Women) | 10 | 7 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Las Vegas Aces (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Atlanta Dream (Women) | 9 | 6 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Golden State Valkyries (Women) | 10 | 6 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6New York Liberty (Women) | 10 | 6 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Indiana Fever (Women) | 9 | 5 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Portland Fire (Women) | 12 | 6 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9Washington Mystics (Women) | 8 | 4 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10Toronto Tempo (Women) | 10 | 5 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11Los Angeles Sparks (Women) | 10 | 4 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 12Chicago Sky (Women) | 10 | 4 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13Phoenix Mercury (Women) | 12 | 4 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14Seattle Storm (Women) | 11 | 3 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15Connecticut Sun (Women) | 12 | 2 | 0 | 10 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | WNBA. Commissioner's Cup |
| Venue | Michelob Ultra Arena (Paradise) |

Las Vegas Aces (Women)
Golden State Valkyries (Women)
Starts in
- 00days
- 02hours
- 46minutes
Team Wins
1X2 In Regular Time
Regular Time Double Chance
Will There Be Overtime
Total
Handicap
Each Team Will Score (Total)
Total 1
Total 2
European Handicap
Total Even
Individual Total 1 Even
Individual Total 2 Even
1, Result + Total
2, Result + Total