Odds and Predictions for Connecticut Sun (Women) - New York Liberty (Women)
Match history
- WNBAChicago Sky (Women)8580Connecticut Sun (Women)
- WNBAAtlanta Dream (Women)9175Connecticut Sun (Women)
- WNBAConnecticut Sun (Women)8481Los Angeles Sparks (Women)
- WNBAPortland Fire (Women)7161Connecticut Sun (Women)
- WNBAGolden State Valkyries (Women)9770Connecticut Sun (Women)
- WNBASeattle Storm (Women)7759Connecticut Sun (Women)
- WNBAIndiana Fever (Women)7583New York Liberty (Women)
- WNBANew York Liberty (Women)9782Toronto Tempo (Women)
- WNBANew York Liberty (Women)7568Phoenix Mercury (Women)
- WNBANew York Liberty (Women)8474Phoenix Mercury (Women)
- WNBANew York Liberty (Women)7481Portland Fire (Women)
- WNBANew York Liberty (Women)7691Dallas Wings (Women)
Standings
Eastern conference
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Atlanta Dream (Women) | 10 | 7 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2New York Liberty (Women) | 11 | 7 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Toronto Tempo (Women) | 11 | 6 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Indiana Fever (Women) | 10 | 5 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Washington Mystics (Women) | 9 | 4 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Chicago Sky (Women) | 11 | 4 | 0 | 7 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Connecticut Sun (Women) | 12 | 2 | 0 | 10 | 0 | 0 | 0 - 0 | 0 | 0 |
General table
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Minnesota Lynx (Women) | 11 | 9 | 0 | 2 | 0 | 0 | 0 - 0 | 0 | 0 |
| 2Atlanta Dream (Women) | 10 | 7 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 3Las Vegas Aces (Women) | 10 | 7 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 4Dallas Wings (Women) | 10 | 7 | 0 | 3 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5New York Liberty (Women) | 11 | 7 | 0 | 4 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Toronto Tempo (Women) | 11 | 6 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Golden State Valkyries (Women) | 11 | 6 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8Indiana Fever (Women) | 10 | 5 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9Portland Fire (Women) | 13 | 6 | 0 | 7 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10Los Angeles Sparks (Women) | 11 | 5 | 0 | 6 | 0 | 0 | 0 - 0 | 0 | 0 |
| 11Washington Mystics (Women) | 9 | 4 | 0 | 5 | 0 | 0 | 0 - 0 | 0 | 0 |
| 12Chicago Sky (Women) | 11 | 4 | 0 | 7 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13Phoenix Mercury (Women) | 12 | 4 | 0 | 8 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14Seattle Storm (Women) | 12 | 3 | 0 | 9 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15Connecticut Sun (Women) | 12 | 2 | 0 | 10 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | WNBA. Commissioner's Cup |
| Venue | Mohegan Sun Arena (Uncasville) |

Connecticut Sun (Women)
New York Liberty (Women)
Starts in
- 00days
- 10hours
- 56minutes
Team Wins
1X2 In Regular Time
Regular Time Double Chance
Total
Handicap
Each Team Will Score (Total)
Total 1
Total 2
European Handicap
Total Even
Individual Total 1 Even
Individual Total 2 Even
1, Result + Total
2, Result + Total