Odds and Predictions for FOK Farsta - BK Forward
Match history
- Sweden. Division 2. Southern SvealandSmedby11FOK Farsta
- Sweden. Division 2. Southern SvealandFOK Farsta50IFK Haninge
- Sweden. Division 2. Southern SvealandRagsveds IF01FOK Farsta
- Sweden. Division 2. Southern SvealandFOK Farsta10Orebro Syrianska
- Sweden. Division 2. Southern SvealandNykopings BIS31FOK Farsta
- Sweden. Division 2. Southern SvealandFOK Farsta21Syrianska
- Sweden. Division 2. Southern SvealandBK Forward43Ragsveds IF
- Sweden. Division 2. Southern SvealandLindo24BK Forward
- Sweden. Division 2. Southern SvealandBK Forward20Orebro Syrianska
- Sweden. Division 2. Southern SvealandNacka12BK Forward
- Sweden. Division 2. Southern SvealandBK Forward51Eker Orebro
- Sweden. Division 2. Southern SvealandNykopings BIS20BK Forward
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Nykopings BIS | 10 | 8 | 1 | 1 | 22 | 7 | 22 - 7 | +15 | 25 |
| 2Smedby | 10 | 6 | 2 | 2 | 26 | 13 | 26 - 13 | +13 | 20 |
| 3Sleipner | 10 | 6 | 2 | 2 | 17 | 14 | 17 - 14 | +3 | 20 |
| 4BK Forward | 9 | 6 | 1 | 2 | 20 | 12 | 20 - 12 | +8 | 19 |
| 5Ragsveds IF | 10 | 5 | 2 | 3 | 19 | 13 | 19 - 13 | +6 | 17 |
| 6FOK Farsta | 10 | 5 | 1 | 4 | 20 | 14 | 20 - 14 | +6 | 16 |
| 7IFK Haninge | 10 | 5 | 1 | 4 | 18 | 23 | 18 - 23 | -5 | 16 |
| 8Fittja | 10 | 4 | 1 | 5 | 20 | 21 | 20 - 21 | -1 | 13 |
| 9Syrianska | 10 | 3 | 2 | 5 | 16 | 26 | 16 - 26 | -10 | 11 |
| 10Orebro Syrianska | 10 | 3 | 1 | 6 | 11 | 10 | 11 - 10 | +1 | 10 |
| 11Karlslunds | 9 | 2 | 2 | 5 | 8 | 14 | 8 - 14 | -6 | 8 |
| 12Eker Orebro | 10 | 2 | 2 | 6 | 12 | 26 | 12 - 26 | -14 | 8 |
| 13Lindo | 10 | 2 | 1 | 7 | 11 | 19 | 11 - 19 | -8 | 7 |
| 14Nacka | 10 | 2 | 1 | 7 | 11 | 19 | 11 - 19 | -8 | 7 |
Information
| Championship | Sweden. Division 2. Southern Svealand |
| Tournament stage | Round 11 |
| Venue | Farsta idrottsplats (Stockholm) |
| Forecast |
|
Popular events

FOK Farsta
BK Forward
Starts in
- 00days
- 03hours
- 10minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total