Odds and Predictions for Wynnum Wolves - Eastern Suburbs
Match history
- Australia. NPL QueenslandGold Coast United12Wynnum Wolves
- Australia. NPL QueenslandWynnum Wolves21Brisbane Roar II
- Australia. NPL QueenslandWynnum Wolves21Brisbane Olympic
- Australia. NPL QueenslandMagic United TFA13Wynnum Wolves
- Australia. NPL QueenslandBrisbane City30Wynnum Wolves
- Australia. NPL QueenslandWynnum Wolves04Gold Coast Knights
- Australia. NPL QueenslandEastern Suburbs00Moreton City Excelsior
- Australia. NPL QueenslandBrisbane Roar II13Eastern Suburbs
- Australia. NPL QueenslandEastern Suburbs21Gold Coast United
- Australia. NPL QueenslandEastern Suburbs61Rochedale Rovers
- Australia. NPL QueenslandMagic United TFA02Eastern Suburbs
- Australia. NPL QueenslandBrisbane Olympic12Eastern Suburbs
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Peninsula Power | 14 | 10 | 2 | 2 | 34 | 17 | 34 - 17 | +17 | 32 |
| 2Queensland Lions | 13 | 9 | 2 | 2 | 37 | 15 | 37 - 15 | +22 | 29 |
| 3Moreton City Excelsior | 13 | 8 | 1 | 4 | 34 | 19 | 34 - 19 | +15 | 25 |
| 4Wynnum Wolves | 13 | 7 | 2 | 4 | 23 | 23 | 23 - 23 | 0 | 23 |
| 5Eastern Suburbs | 12 | 7 | 1 | 4 | 24 | 15 | 24 - 15 | +9 | 22 |
| 6Brisbane City | 14 | 6 | 4 | 4 | 31 | 32 | 31 - 32 | -1 | 22 |
| 7Gold Coast Knights | 11 | 6 | 2 | 3 | 29 | 17 | 29 - 17 | +12 | 20 |
| 8Brisbane Olympic | 14 | 5 | 2 | 7 | 28 | 29 | 28 - 29 | -1 | 17 |
| 9Rochedale Rovers | 13 | 3 | 2 | 8 | 18 | 32 | 18 - 32 | -14 | 11 |
| 10Gold Coast United | 13 | 3 | 1 | 9 | 17 | 27 | 17 - 27 | -10 | 10 |
| 11Magic United TFA | 14 | 3 | 1 | 10 | 14 | 42 | 14 - 42 | -28 | 10 |
| 12Brisbane Roar II | 14 | 2 | 0 | 12 | 16 | 37 | 16 - 37 | -21 | 6 |
Information
| Championship | Australia. NPL Queensland |
| Tournament stage | Round 11 |
| Venue | Carmichael Park (Brisbane) |
| Forecast |
|
Popular events

Wynnum Wolves
Eastern Suburbs
Starts in
- 00days
- 07hours
- 35minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
Digit In The Score