Odds and Predictions for Gold Coast United (Women) - Olympic Brisbane (Women)
Match history
- Australia. NPL Queensland. WomenGold Coast United (Women)10Sunshine Coast Wanderers (Women)
- Australia. NPL Queensland. WomenGold Coast United (Women)21Eastern Suburbs (Women)
- Australia. NPL Queensland. WomenGold Coast Knights (Women)50Gold Coast United (Women)
- Australia. NPL Queensland. WomenOlympic Brisbane (Women)02Brisbane City (Women)
- Australia. NPL Queensland. WomenSunshine Coast Wanderers (Women)12Olympic Brisbane (Women)
- Australia. NPL Queensland. WomenCapalaba (Women)14Olympic Brisbane (Women)
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Eastern Suburbs (Women) | 16 | 12 | 2 | 2 | 34 | 15 | 34 - 15 | +19 | 38 |
| 2Brisbane City (Women) | 14 | 10 | 3 | 1 | 39 | 10 | 39 - 10 | +29 | 33 |
| 3Queensland Lions (Women) | 14 | 9 | 1 | 4 | 34 | 13 | 34 - 13 | +21 | 28 |
| 4Gold Coast Knights (Women) | 12 | 9 | 1 | 2 | 30 | 9 | 30 - 9 | +21 | 28 |
| 5Olympic Brisbane (Women) | 15 | 6 | 4 | 5 | 22 | 16 | 22 - 16 | +6 | 22 |
| 6Gold Coast United (Women) | 14 | 5 | 4 | 5 | 15 | 25 | 15 - 25 | -10 | 19 |
| 7Capalaba (Women) | 15 | 5 | 0 | 10 | 17 | 34 | 17 - 34 | -17 | 15 |
| 8Sunshine Coast Wanderers (Women) | 14 | 4 | 0 | 10 | 13 | 25 | 13 - 25 | -12 | 12 |
| 9Queensland Academy of Sport (Women) | 15 | 4 | 0 | 11 | 29 | 46 | 29 - 46 | -17 | 12 |
| 10South United (Women) | 15 | 0 | 1 | 14 | 10 | 50 | 10 - 50 | -40 | 1 |
Information
| Championship | Australia. NPL Queensland. Women |
| Tournament stage | Round 17 |
| Venue | Coplick Family Sports Park (Gold Coast) |
| Forecast |
|
Popular events

Gold Coast United (Women)
Olympic Brisbane (Women)
Starts in
- 02days
- 02hours
- 00minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total
2, Result + Total