Odds and Predictions for Bentleigh Greens - Hume City
Match history
- Australia. NPL VictorianAvondale40Bentleigh Greens
- Australia. NPL VictorianBentleigh Greens00Caroline Springs George Cross
- Australia. NPL VictorianBentleigh Greens22Heidelberg United
- Australia. NPL VictorianBentleigh Greens07Melbourne City II
- Australia. NPL VictorianBentleigh Greens24St Albans Dinamo
- Australia. NPL VictorianOakleigh Cannons40Bentleigh Greens
- Australia. NPL VictorianHume City11South Melbourne
- Australia. NPL VictorianAltona Magic13Hume City
- Australia. NPL VictorianHume City30Avondale
- Australia. NPL VictorianCaroline Springs George Cross24Hume City
- Australia. NPL VictorianHume City21Heidelberg United
- Australia. NPL VictorianMelbourne City II01Hume City
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Oakleigh Cannons | 15 | 10 | 3 | 2 | 34 | 14 | 34 - 14 | +20 | 33 |
| 2Heidelberg United | 15 | 9 | 3 | 3 | 29 | 17 | 29 - 17 | +12 | 30 |
| 3Hume City | 15 | 9 | 3 | 3 | 28 | 18 | 28 - 18 | +10 | 30 |
| 4Avondale | 15 | 9 | 1 | 5 | 37 | 19 | 37 - 19 | +18 | 28 |
| 5Melbourne City II | 15 | 6 | 5 | 4 | 29 | 17 | 29 - 17 | +12 | 23 |
| 6South Melbourne | 15 | 7 | 1 | 7 | 20 | 26 | 20 - 26 | -6 | 22 |
| 7Preston Lions | 15 | 8 | 2 | 5 | 22 | 13 | 22 - 13 | +9 | 20 |
| 8Caroline Springs George Cross | 15 | 4 | 7 | 4 | 18 | 19 | 18 - 19 | -1 | 19 |
| 9St Albans Dinamo | 15 | 5 | 2 | 8 | 16 | 28 | 16 - 28 | -12 | 17 |
| 10Bentleigh Greens | 15 | 4 | 4 | 7 | 15 | 28 | 15 - 28 | -13 | 16 |
| 11Dandenong City | 15 | 5 | 4 | 6 | 17 | 20 | 17 - 20 | -3 | 15 |
| 12Altona Magic | 15 | 3 | 4 | 8 | 16 | 28 | 16 - 28 | -12 | 13 |
| 13Dandenong Thunder | 15 | 3 | 3 | 9 | 17 | 24 | 17 - 24 | -7 | 12 |
| 14Green Gully | 15 | 0 | 4 | 11 | 6 | 33 | 6 - 33 | -27 | 4 |
Information
| Championship | Australia. NPL Victorian |
| Tournament stage | Round 16 |
| Venue | Kingston Heath Football Complex (Melbourne) |
| Forecast |
|
Popular events

Bentleigh Greens
Hume City
Starts in
- 01days
- 03hours
- 56minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total