Odds and Predictions for Gyeongnam - Yongin City
Match history
- South Korea. K League 2Gyeongnam32Suwon
- South Korea. K League 2Seongnam11Gyeongnam
- South Korea. K League 2Gyeongnam21Gimhae City
- South Korea. K League 2Daegu20Gyeongnam
- South Korea. K League 2Paju Frontier23Gyeongnam
- South Korea. K League 2Gyeongnam01Suwon Samsung Bluewings
- South Korea. K League 2Yongin City11Daegu
- South Korea. K League 2Yongin City00Chungnam Asan
- South Korea. K League 2Seoul E-Land22Yongin City
- South Korea. K League 2Ansan Greeners12Yongin City
- South Korea. K League 2Yongin City12Seongnam
- South Korea. K League 2Yongin City41Gimhae City
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Busan IPark | 13 | 10 | 1 | 2 | 28 | 15 | 28 - 15 | +13 | 31 |
| 2Seoul E-Land | 14 | 8 | 2 | 4 | 24 | 16 | 24 - 16 | +8 | 26 |
| 3Suwon Samsung Bluewings | 13 | 8 | 2 | 3 | 18 | 11 | 18 - 11 | +7 | 26 |
| 4Hwaseong | 14 | 7 | 4 | 3 | 21 | 15 | 21 - 15 | +6 | 25 |
| 5GimPo | 13 | 6 | 5 | 2 | 17 | 12 | 17 - 12 | +5 | 23 |
| 6Daegu | 13 | 6 | 4 | 3 | 26 | 19 | 26 - 19 | +7 | 22 |
| 7Suwon | 13 | 6 | 4 | 3 | 24 | 18 | 24 - 18 | +6 | 22 |
| 8Chungnam Asan | 13 | 5 | 4 | 4 | 19 | 16 | 19 - 16 | +3 | 19 |
| 9Cheonan City | 13 | 4 | 6 | 3 | 16 | 14 | 16 - 14 | +2 | 18 |
| 10Seongnam | 13 | 3 | 7 | 3 | 13 | 13 | 13 - 13 | 0 | 16 |
| 11Gyeongnam | 13 | 4 | 3 | 6 | 15 | 21 | 15 - 21 | -6 | 15 |
| 12Paju Frontier | 13 | 4 | 2 | 7 | 15 | 19 | 15 - 19 | -4 | 14 |
| 13Yongin City | 13 | 2 | 6 | 5 | 16 | 20 | 16 - 20 | -4 | 12 |
| 14Ansan Greeners | 14 | 3 | 2 | 9 | 14 | 25 | 14 - 25 | -11 | 11 |
| 15Chungbuk Cheongju | 13 | 0 | 10 | 3 | 15 | 20 | 15 - 20 | -5 | 10 |
| 16Jeonnam Dragons | 13 | 1 | 4 | 8 | 13 | 21 | 13 - 21 | -8 | 7 |
| 17Gimhae City | 13 | 1 | 2 | 10 | 10 | 29 | 10 - 29 | -19 | 5 |
Information
| Championship | South Korea. K League 2 |
| Tournament stage | Round 15 |
| Venue | Changwon Football Center (Changwon) |
| Forecast |
|
Popular events

Gyeongnam
Yongin City
Starts in
- 01days
- 19hours
- 45minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total