Odds and Predictions for Cheonan City - Suwon
Match history
- South Korea. K League 2Ansan Greeners13Cheonan City
- South Korea. K League 2Suwon Samsung Bluewings32Cheonan City
- South Korea. K League 2Cheonan City00Paju Frontier
- South Korea. K League 2Busan IPark10Cheonan City
- South Korea. K League 2Cheonan City10Chungnam Asan
- South Korea. K League 2Cheonan City11Seongnam
- South Korea. K League 2Suwon00Seongnam
- South Korea. K League 2Gyeongnam32Suwon
- South Korea. K League 2Chungnam Asan13Suwon
- South Korea. K League 2Hwaseong11Suwon
- South Korea. K League 2Suwon31Suwon Samsung Bluewings
- South Korea. K League 2Suwon11GimPo
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Busan IPark | 14 | 10 | 2 | 2 | 30 | 17 | 30 - 17 | +13 | 32 |
| 2Seoul E-Land | 14 | 8 | 2 | 4 | 24 | 16 | 24 - 16 | +8 | 26 |
| 3Suwon Samsung Bluewings | 13 | 8 | 2 | 3 | 18 | 11 | 18 - 11 | +7 | 26 |
| 4Daegu | 14 | 7 | 4 | 3 | 27 | 19 | 27 - 19 | +8 | 25 |
| 5Hwaseong | 14 | 7 | 4 | 3 | 21 | 15 | 21 - 15 | +6 | 25 |
| 6GimPo | 13 | 6 | 5 | 2 | 17 | 12 | 17 - 12 | +5 | 23 |
| 7Suwon | 13 | 6 | 4 | 3 | 24 | 18 | 24 - 18 | +6 | 22 |
| 8Chungnam Asan | 14 | 5 | 5 | 4 | 21 | 18 | 21 - 18 | +3 | 20 |
| 9Cheonan City | 13 | 4 | 6 | 3 | 16 | 14 | 16 - 14 | +2 | 18 |
| 10Seongnam | 14 | 3 | 8 | 3 | 14 | 14 | 14 - 14 | 0 | 17 |
| 11Gyeongnam | 13 | 4 | 3 | 6 | 15 | 21 | 15 - 21 | -6 | 15 |
| 12Paju Frontier | 14 | 4 | 2 | 8 | 15 | 20 | 15 - 20 | -5 | 14 |
| 13Yongin City | 13 | 2 | 6 | 5 | 16 | 20 | 16 - 20 | -4 | 12 |
| 14Ansan Greeners | 14 | 3 | 2 | 9 | 14 | 25 | 14 - 25 | -11 | 11 |
| 15Chungbuk Cheongju | 13 | 0 | 10 | 3 | 15 | 20 | 15 - 20 | -5 | 10 |
| 16Jeonnam Dragons | 13 | 1 | 4 | 8 | 13 | 21 | 13 - 21 | -8 | 7 |
| 17Gimhae City | 14 | 1 | 3 | 10 | 11 | 30 | 11 - 30 | -19 | 6 |
Information
| Championship | South Korea. K League 2 |
| Tournament stage | Round 15 |
| Venue | Cheonan Baekseok Stadium (Cheonan) |
| Forecast |
|
Popular events

Cheonan City
Suwon
Starts in
- 00days
- 22hours
- 47minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total