Odds and Predictions for Phoenix Rising - Louisville City
Match history
- USA. USLPhoenix Rising20Sacramento Republic
- USA. USLTampa Bay Rowdies30Phoenix Rising
- USA. USL CupPhoenix Rising21Orange County Blues
- USA. USLPhoenix Rising11San Antonio Texas
- USA. USLPittsburgh Riverhounds01Phoenix Rising
- USA. USL CupPhoenix Rising01Colorado Springs Switchbacks
- USA. USLBirmingham Legion11Louisville City
- USA. USLLouisville City02Tampa Bay Rowdies
- USA. USLMiami43Louisville City
- USA. USL CupUnion Omaha15Louisville City
- USA. USLLouisville City02Pittsburgh Riverhounds
- USA. USLDetroit City21Louisville City
Standings
Eastern Conference
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Tampa Bay Rowdies | 11 | 8 | 3 | 0 | 19 | 5 | 19 - 5 | +14 | 27 |
| 2Indy Eleven | 10 | 5 | 3 | 2 | 16 | 11 | 16 - 11 | +5 | 18 |
| 3Detroit City | 11 | 5 | 2 | 4 | 12 | 10 | 12 - 10 | +2 | 17 |
| 4Louisville City | 12 | 5 | 2 | 5 | 20 | 20 | 20 - 20 | 0 | 17 |
| 5Charleston Battery | 10 | 5 | 1 | 4 | 14 | 13 | 14 - 13 | +1 | 16 |
| 6Pittsburgh Riverhounds | 10 | 5 | 1 | 4 | 14 | 13 | 14 - 13 | +1 | 16 |
| 7Miami | 12 | 4 | 4 | 4 | 15 | 19 | 15 - 19 | -4 | 16 |
| 8Hartford Athletic | 10 | 3 | 5 | 2 | 9 | 10 | 9 - 10 | -1 | 14 |
| 9Rhode Island | 10 | 3 | 3 | 4 | 17 | 14 | 17 - 14 | +3 | 12 |
| 10Birmingham Legion | 10 | 2 | 5 | 3 | 11 | 12 | 11 - 12 | -1 | 11 |
| 11Loudoun United | 10 | 1 | 6 | 3 | 12 | 17 | 12 - 17 | -5 | 9 |
| 12Brooklyn FC | 11 | 2 | 2 | 7 | 11 | 20 | 11 - 20 | -9 | 8 |
| 13Sporting Jacksonville | 11 | 0 | 3 | 8 | 12 | 26 | 12 - 26 | -14 | 3 |
Western Conference
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1San Antonio Texas | 12 | 5 | 6 | 1 | 18 | 14 | 18 - 14 | +4 | 21 |
| 2Orange County Blues | 11 | 5 | 4 | 2 | 14 | 10 | 14 - 10 | +4 | 19 |
| 3Tulsa | 10 | 4 | 4 | 2 | 13 | 9 | 13 - 9 | +4 | 16 |
| 4Phoenix Rising | 11 | 4 | 4 | 3 | 15 | 12 | 15 - 12 | +3 | 16 |
| 5Oakland Roots | 11 | 4 | 4 | 3 | 18 | 16 | 18 - 16 | +2 | 16 |
| 6El Paso Locomotive | 10 | 4 | 2 | 4 | 21 | 20 | 21 - 20 | +1 | 14 |
| 7New Mexico United | 10 | 4 | 2 | 4 | 11 | 12 | 11 - 12 | -1 | 14 |
| 8Colorado Springs Switchbacks | 10 | 3 | 4 | 3 | 18 | 17 | 18 - 17 | +1 | 13 |
| 9Sacramento Republic | 10 | 3 | 4 | 3 | 12 | 11 | 12 - 11 | +1 | 13 |
| 10Lexington | 11 | 3 | 3 | 5 | 15 | 15 | 15 - 15 | 0 | 12 |
| 11Las Vegas Lights | 11 | 3 | 3 | 5 | 16 | 19 | 16 - 19 | -3 | 12 |
| 12Monterey Bay | 11 | 2 | 2 | 7 | 11 | 19 | 11 - 19 | -8 | 8 |
Information
| Championship | USA. USL |
| Venue | Phoenix Rising Soccer Complex (Phoenix) |
Popular events

Phoenix Rising
Louisville City
Starts in
- 04days
- 10hours
- 20minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total