Odds and Predictions for Chuncheon - Daejeon Korail
Match history
- South Korea. League K3Chuncheon22Gyeongju KHNP
- South Korea. League K3Busan Transportation Corporation23Chuncheon
- South Korea. League K3Chuncheon61Jeonbuk Hyundai Motors II
- South Korea. League K3Chuncheon01Pocheon
- South Korea. League K3Yeoju10Chuncheon
- South Korea. League K3Chuncheon00Mokpo City
- South Korea. League K3Yeoju10Daejeon Korail
- South Korea. League K3Daejeon Korail30Mokpo City
- South Korea. League K3Dangjin Citizen01Daejeon Korail
- South Korea. League K3Gangneung City03Daejeon Korail
- South Korea. League K3Ulsan Citizen01Daejeon Korail
- South Korea. League K3Daejeon Korail10Changwon City
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Siheung Citizen | 13 | 10 | 3 | 0 | 19 | 9 | 19 - 9 | +10 | 33 |
| 2Pocheon | 13 | 8 | 3 | 2 | 22 | 11 | 22 - 11 | +11 | 27 |
| 3Busan Transportation Corporation | 13 | 7 | 4 | 2 | 22 | 10 | 22 - 10 | +12 | 25 |
| 4Daejeon Korail | 13 | 7 | 3 | 3 | 19 | 8 | 19 - 8 | +11 | 24 |
| 5Changwon City | 13 | 5 | 4 | 4 | 12 | 11 | 12 - 11 | +1 | 19 |
| 6Dangjin Citizen | 13 | 5 | 2 | 6 | 19 | 20 | 19 - 20 | -1 | 17 |
| 7Yeoju | 13 | 4 | 5 | 4 | 16 | 17 | 16 - 17 | -1 | 17 |
| 8Gangneung City | 13 | 4 | 4 | 5 | 9 | 15 | 9 - 15 | -6 | 16 |
| 9Chuncheon | 13 | 4 | 2 | 7 | 21 | 19 | 21 - 19 | +2 | 14 |
| 10Gyeongju KHNP | 13 | 3 | 5 | 5 | 19 | 19 | 19 - 19 | 0 | 14 |
| 11Ulsan Citizen | 13 | 3 | 3 | 7 | 10 | 15 | 10 - 15 | -5 | 12 |
| 12Yangpyeong | 13 | 2 | 5 | 6 | 11 | 22 | 11 - 22 | -11 | 11 |
| 13Mokpo City | 13 | 1 | 7 | 5 | 10 | 19 | 10 - 19 | -9 | 10 |
| 14Jeonbuk Hyundai Motors II | 13 | 1 | 4 | 8 | 15 | 29 | 15 - 29 | -14 | 7 |
Information
| Championship | South Korea. League K3 |
| Tournament stage | Round 14 |
| Venue | Chuncheon Songam (Chuncheon) |
| Forecast |
|
Popular events

Chuncheon
Daejeon Korail
Starts in
- 00days
- 02hours
- 58minutes
1X2
Double Chance
Both Teams To Score
Double Chance + Both Teams To Score
Total
Handicap
Total 1
Total 2
Next Goal
Correct Score (17Way)
Correct Score
1, Result + Total