Odds and Predictions for Czech Republic (Women) - Poland (Women)
Match history
- FIVB World Championship. WomenUSA (Women)30Czech Republic (Women)
- FIVB World Championship. WomenCzech Republic (Women)32Slovenia (Women)
- FIVB World Championship. WomenCzech Republic (Women)13Argentina (Women)
- Friendlies. WomenSouth Korea (Women)03Czech Republic (Women)
- Friendlies. WomenCzech Republic (Women)03Argentina (Women)
- Friendlies. WomenCzech Republic (Women)32France (Women)
- FIVB Nations League. WomenChina (Women)03Czech Republic (Women)
- Friendlies. WomenItaly (Women)32Poland (Women)
- Friendlies. WomenPoland (Women)30Serbia (Women)
- Friendlies. WomenPoland (Women)23Turkey (Women)
- FIVB World Championship. WomenItaly (Women)30Poland (Women)
- FIVB World Championship. WomenPoland (Women)32Belgium (Women)
- FIVB World Championship. WomenPoland (Women)32Germany (Women)
- FIVB Nations League. WomenBelgium (Women)23Poland (Women)
Standings
| Team | G | W | D | L | GS | GC | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Serbia (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 2Czech Republic (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 3USA (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 4Italy (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 5Germany (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 6Japan (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 7Brazil (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 3 |
| 8Turkey (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 2 |
| 9Poland (Women) | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 2 |
| 10Dominican Republic (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 1 |
| 11Belgium (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 1 |
| 12France (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
| 13Netherlands (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
| 14Canada (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
| 15Bulgaria (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
| 16China (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
| 17Thailand (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
| 18Ukraine (Women) | 1 | 0 | 0 | 1 | 0 | 0 | 0 - 0 | 0 | 0 |
Information
| Championship | FIVB Nations League. Women |
| Tournament stage | Preliminary Round. Group stage. Group 3 |
| Venue | Olympic Sports Centre (Nanjing) |

Czech Republic (Women)
Poland (Women)
Starts in
- 00days
- 03hours
- 35minutes
1X2
Total
Handicap
Total 1
Total 2
Correct Score
1, Result + Total
1, Result + Total Sets
2, Result + Total
2, Result + Total Sets
Total Even
Sets Handicap
Exact Total Sets
Score After Sets