• Log inRegister

    Odds and Predictions for Finland - Austria

    Match history
      1. FIVB World Championship - Play-offBelgium30Finland
      2. FIVB World ChampionshipFinland31South Korea
      3. FIVB World ChampionshipFrance23Finland
      4. FIVB World ChampionshipArgentina32Finland
      5. International FriendliesCzech Republic13Finland
      6. International FriendliesCzech Republic31Finland
      1. International FriendliesCroatia30Austria
      2. International FriendliesAustria32Cyprus
      3. International FriendliesLuxembourg23Austria
      4. International FriendliesHungary23Austria
      5. European Volleyball Championship. QualificationAzerbaijan03Austria
      6. European Volleyball Championship. QualificationAustria13Belgium
    Standings
    TeamGWDLGSGCGDPts
    1Slovakia0000000 - 0 | 00
    2Finland0000000 - 0 | 00
    3Greece0000000 - 0 | 00
    4Romania0000000 - 0 | 00
    5Spain0000000 - 0 | 00
    6Croatia0000000 - 0 | 00
    7Netherlands0000000 - 0 | 00
    8Portugal0000000 - 0 | 00
    9Austria0000000 - 0 | 00
    10Czech Republic0000000 - 0 | 00
    11Estonia0000000 - 0 | 00
    12Georgia0000000 - 0 | 00
    13Bosnia and Herzegovina0000000 - 0 | 00
    14Denmark0000000 - 0 | 00
    15Luxembourg0000000 - 0 | 00
    16Hungary0000000 - 0 | 00
    17Azerbaijan0000000 - 0 | 00
    18Latvia0000000 - 0 | 00
    19Montenegro0000000 - 0 | 00
    20Sweden0000000 - 0 | 00
    21Republic of North Macedonia0000000 - 0 | 00
    22Israel0000000 - 0 | 00
    23Iceland0000000 - 0 | 00
    24Albania0000000 - 0 | 00
    25Switzerland0000000 - 0 | 00
    26Norway0000000 - 0 | 00
    27Kosovo0000000 - 0 | 00
    Information
    ChampionshipEuropean Volleyball League
    VenueMultiversum Schwechat (Schwechat)
    Popular events
  • Finland
    Austria
    Starts in
    1. 00days
    2. 23hours
    3. 33minutes
    1X2
    Total
    Handicap
    Total 1
    Total 2
    Correct Score
    Total Even
    Sets Handicap
    Exact Total Sets
    Score After Sets
    Total Sets
    Score After First Two Sets
    Sets Scoring
    Set / Match
    Team Wins The Match Having Been Behind