• Log inRegister

    Odds and Predictions for Baltimore Orioles - Seattle Mariners

    Match history
      1. USA. MLBToronto Blue Jays64Baltimore Orioles
      2. USA. MLBToronto Blue Jays64Baltimore Orioles
      3. USA. MLBToronto Blue Jays313Baltimore Orioles
      4. USA. MLBBaltimore Orioles82Boston Red Sox
      5. USA. MLBBoston Red Sox81Baltimore Orioles
      6. USA. MLBBoston Red Sox24Baltimore Orioles
      1. USA. MLBDetroit Tigers54Seattle Mariners
      2. USA. MLBDetroit Tigers04Seattle Mariners
      3. USA. MLBDetroit Tigers73Seattle Mariners
      4. USA. MLBSeattle Mariners17New York Mets
      5. USA. MLBSeattle Mariners83New York Mets
      6. USA. MLBSeattle Mariners32New York Mets
    Standings

    American League

    TeamGWDLGSGCGDPts
    1Tampa Bay Rays6237025000 - 0 | 00
    2New York Yankees6438026000 - 0 | 00
    3Cleveland Guardians6737030000 - 0 | 00
    4Chicago White Sox6534031000 - 0 | 00
    5Seattle Mariners6634032000 - 0 | 00
    6Texas Rangers6532033000 - 0 | 00
    7Toronto Blue Jays6632034000 - 0 | 00
    8Athletics6531034000 - 0 | 00
    9Baltimore Orioles6631035000 - 0 | 00
    10Minnesota Twins6730037000 - 0 | 00
    11Houston Astros6730037000 - 0 | 00
    12Boston Red Sox6327036000 - 0 | 00
    13Kansas City Royals6627039000 - 0 | 00
    14Detroit Tigers6627039000 - 0 | 00
    15Los Angeles Angels6625041000 - 0 | 00

    Division East

    TeamGWDLGSGCGDPts
    1Tampa Bay Rays6237025000 - 0 | 00
    2New York Yankees6438026000 - 0 | 00
    3Toronto Blue Jays6632034000 - 0 | 00
    4Baltimore Orioles6631035000 - 0 | 00
    5Boston Red Sox6327036000 - 0 | 00

    West Division

    TeamGWDLGSGCGDPts
    1Seattle Mariners6634032000 - 0 | 00
    2Texas Rangers6532033000 - 0 | 00
    3Athletics6531034000 - 0 | 00
    4Houston Astros6730037000 - 0 | 00
    5Los Angeles Angels6625041000 - 0 | 00
    Information
    ChampionshipUSA. MLB
    VenueOriole (Baltimore)
    Forecast
    • +24°C
    • 4.4
    • 768
    • 44
    Popular events
  • Baltimore Orioles
    Seattle Mariners
    Starts in
    1. 00days
    2. 11hours
    3. 34minutes
    1X2
    Total
    Handicap
    Total 1
    Total 2
    1, Result + Total
    2, Result + Total
    Total Even
    First Run
    Extra Inning
    Team To Score Last Run
    First To Happen
    Team To Score First Run And Win The Match
    First Home Run
    Total Hits
    To Win By
    Most Number Of Hits
    First Inning / Match
    Most Runs In Inning