Cuotas y Pronósticos para Ecuador - Curaçao
Historial de partidos
- Friendlies. National TeamsEcuador30Guatemala
- Friendlies. National TeamsEcuador21Saudi Arabia
- Friendlies. National TeamsNetherlands11Ecuador
- Friendlies. National TeamsMorocco11Ecuador
- CONCACAF SeriesEcuador20New Zealand
- CONCACAF SeriesCanada00Ecuador
- World CupIvory Coast10Ecuador
- Friendlies. National TeamsCuracao40Aruba
- Friendlies. National TeamsScotland41Curacao
- Friendlies. National TeamsAustralia51Curacao
- Friendlies. National TeamsChina20Curacao
- World Cup Qualification. CONCACAF (Third Stage)Jamaica00Curacao
- World Cup Qualification. CONCACAF (Third Stage)Bermuda07Curacao
Clasificación
Grupo E
| Equipo | P | G | E | D | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1Alemania | 1 | 1 | 0 | 0 | 7 | 1 | 7 - 1 | +6 | 3 |
| 2Costa de Marfil | 1 | 1 | 0 | 0 | 1 | 0 | 1 - 0 | +1 | 3 |
| 3Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | 0 - 1 | -1 | 0 |
| 4Curaçao | 1 | 0 | 0 | 1 | 1 | 7 | 1 - 7 | -6 | 0 |
Reiting de los terceros clasificados
| Equipo | P | G | E | D | GF | GC | DG | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1Países Bajos | 1 | 0 | 1 | 0 | 2 | 2 | 2 - 2 | 0 | 1 |
| 2Brasil | 1 | 0 | 1 | 0 | 1 | 1 | 1 - 1 | 0 | 1 |
| 3Catar | 1 | 0 | 1 | 0 | 1 | 1 | 1 - 1 | 0 | 1 |
| 4Argelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 5Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 6Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 7Cabo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 8DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 9Irán | 0 | 0 | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 |
| 10República Checa | 1 | 0 | 0 | 1 | 1 | 2 | 1 - 2 | -1 | 0 |
| 11Ecuador | 1 | 0 | 0 | 1 | 0 | 1 | 0 - 1 | -1 | 0 |
| 12Turquía | 1 | 0 | 0 | 1 | 0 | 2 | 0 - 2 | -2 | 0 |
Información
| Campeonato | Copa Mundial 2026 |
| Etapa del torneo | Group Stage. Group E. Round 2 |
| Estadio | Estadio: Arrowhead Stadium (Kansas City) |
Eventos populares

Ecuador
Curaçao
Empieza en
- 05días
- 06horas
- 08minutos
1X2
Doble oportunidad
Ambos equipos anotarán
1X2 + cada equipo anotará
Doble oportunidad + ambos equipos anotarán
Total
Hándicap
Total 1
Total 2
Siguiente gol
Marcador correcto (17 Opciones)
Marcador correcto
Dígito en el marcador
1, Resultado + Total